|
|
 Slipper Springs - Radius End |
| Part Number |
Leaves |
Width |
Steel Gauge |
Free Length c |
Arc a** |
Length b** |
Free Open h |
Capacity (lbs) per spring |
Eye ID |
Bushing ID |
Bushing |
Weight (lbs) |
Similar To: |
| UNA-026 | 3 | 1.75 | 0.323 | 20.75 | 9.45 | 12.97 | 3.25 | 1000 | 7/8 | NONE | NONE | 8.35 | |
| UNA-080 | 2 | 1.75 | 0.262 | 21.13 | 11.42 | 13.58 | 4.50 | 500 | 11/16 | 9/16N | PE-227 | 5.29 | |
| UNA-176 | 1+P | 1.75 | 0.237 | 24.62 | 12.00 | 14.50 | 4.00 | 230 | 11/16 | 1/2N | PE-226 | 3.88 | 4321-03 |
| UNA-177 | 2 | 1.75 | 0.237 | 24.62 | 12.00 | 14.50 | 4.00 | 500 | 11/16 | 9/16N | PE-227 | 5.16 | WC-2; UNA-202; 4321-05 |
| UNA-178 | 3 | 1.75 | 0.237 | 24.62 | 12.00 | 14.50 | 4.00 | 750 | 11/16 | 9/16N | PE-227 | 6.94 | WE-3; 4331-07; UNA-203 |
| UNA-179 | 4 | 1.75 | 0.237 | 24.62 | 12.00 | 14.50 | 4.00 | 1000 | 11/16 | 9/16N | PE-227 | 8.62 | 4341-10; UNA-204; UNA-206 |
| UNA-180 | 5 | 1.75 | 0.237 | 24.62 | 12.00 | 14.50 | 4.00 | 1240 | 11/16 | 1/2N | PE-226 | 10.32 | WI-5; 4351-12 |
| UNA-009 | 3 | 1.75 | 0.237 |
24.74 | 12.00 | 15.13 | 4.00 | 800 | 11/16 |
9/16N | PE-227 | 7.15 | UNA-178; ATZ-009 |
| UNA-010 | 4 | 1.75 | 1/0.262
3/0.237 | 24.74 | 12.00 | 15.13 | 4.00 | 1000 |
11/16 | 9/16N | PE-227 | 9.82 | UNA-179 |
| UNA-133 | 2 | 1.75 | 0.291 | 27.50 | 13.62 | 16.75 | 4.81 | 700 | 11/16 | 9/16N | PE-227 | 8.50 | 72-03 |
| UNA-132 | 2 | 1.75 | 1/0.360 1/0.323 | 27.50 | 13.62 | 16.50 | 4.63 | 1000 | 11/16 | 9/16N | PE-227 | 10.07 | 72-02 |
| UNA-252 | 5 | 2.50 | 3/0.447 2/0.401 | 30.48 | 14.66 | 18.39 | 4.00 | 5000 | 1 | 3/4SB | SBB-JFE | 32.60 | 72-21 |
| UNA-297 | 5 | 2.50 | 3/0.447 2/0.401 | 30.48 | 14.66 | 18.39 | 4.00 | 5000 | 1 1/8 | 7/8SB | SBB-LHE | 32.78 | 72-77; UNA-252; UNA-298 |
| UNA-298 | 5 | 2.50 | 3/0.447 | 30.48 | 14.66 | 18.39 | 4.00 | 5000 | 2 | 3/4RB | SRB-7280 | 33.73 | 72-80; UNA-252; UNA-297 |
| UNA-268 | 5 | 3.00 | 0.401 | 30.50 | 14.57 | 18.10 | 3.94 | 5000 | 1.96 | 1RB | 14-69 | 39.30 | 72-43 |
| UNA-269 | 6 | 3.00 | 0.401 | 30.50 | 14.57 | 18.10 | 3.94 | 6000 | 1.96 | 1RB | 14-69 | 46.45 | 72-44 |
| UNA-270 | 7 | 3.00 | 0.401 | 30.50 | 14.57 | 18.10 | 4.00 | 7500 | 1.96 | 1RB | 14-69 | 53.30 | 72-45 |
| UNA-028 | 2 | 1.75 | 0.291 | 32.00 | 14.50 | 19.50 | 4.25 | 600 | 11/16 | 1/2N | PE-226 | 7.79 | UNA-201; 24722 |
| UNA-034 | 3 | 1.75 | 0.291 | 32.00 | 14.50 | 19.50 | 4.25 | 800 | 11/16 | 1/2N | PE-226 | 10.76 | UNA-195; 24723 |
| UNA-024 | 3 | 1.75 | 0.291 | 32.00 | 14.50 | 19.50 | 4.25 | 1100 | 11/16 | 1/2N | PE-226 | 12.18 | UNA-196 | | UNA-029 | 3 | 1.75 | 0.291 | 32.00 | 14.50 | 19.50 | 4.25 | 1200 | 11/16 | 1/2N | PE-226 | 14.38 | UNA-197 | | UNA-029N | 3 | 1.75 | 0.291 | 32.00 | 14.50 | 19.50 | 4.25 | 1400 | 11/16 | 1/2N | PE-226 | 18.13 | |
|
|
'UNA' is a trademark of The Universal Group Corp., Pennsauken, New Jersey.
Home | About Us | Contact